Time: 2025-12-21 by mmojugg Game: Path of Exile 2 Guide Tags: Path of Exile 2 Market
Fate of the Vaal ignites Path of Exile 2's economy with Vaal temple runs flooding runes into trade. Trade sees wild swings—premium augments hit 8+ Divines, but will supply crash them?
Editor's Note: This MMOJUGG-curated insight distills data into actionable plays. We surveyed trackers and found Poe.ninja's live trackers.
Core data pulls from Currency Exchange trades vs. Divine Orb (Div) and Exalted Orb (Ex). Heat measures hourly volume (Div-equivalent traded): Very High (>500), High (100-500), Med (10-100), Low (<10).
Item | Value | Heat | Hot Trade |
|---|---|---|---|
Countess Seske's Rune of Archery | 8.6 Div | Very High | 8.6 Div - 1 Rune |
Hedgewitch Assandra's Rune of Wisdom | 4.6 Div | High | 4.6 Div - 1 Rune |
Farrul's Rune of the Chase | 116 Ex | High | 116 Ex - 1 Rune |
Courtesan Mannan's Rune of Cruelty | 90 Ex | High | 90 Ex - 1 Rune |
Saqawal's Rune of the Sky | 44 Ex | High | 44 Ex - 1 Rune |
Saqawal's Rune of Memory | 27 Ex | Med | 27 Ex - 1 Rune |
Greater Rune of Alacrity | 13 Ex | Med | 13 Ex - 1 Rune |
Greater Rune of Tithing | 7.9 Ex | Low | 7.9 Ex - 1 Rune |
Iron Rune | 7.5 Ex | Low | 7.5 Ex - 1 Rune |
Fenumus' Rune of Agony | 5.9 Ex | Med | 5.9 Ex - 1 Rune |
Greater Rune of Leadership | 5.9 Ex | Low | 5.9 Ex - 1 Rune |
The Greatwolf's Rune of Willpower | 5.7 Ex | Low | 5.7 Ex - 1 Rune |
Greater Storm Rune | 5.2 Ex | Low | 5.2 Ex - 1 Rune |
Thane Leld's Rune of Spring | 4.3 Ex | Med | 4.3 Ex - 1 Rune |
Lesser Robust Rune | 4.1 Ex | Low | 4.1 Ex - 1 Rune |
Lesser Adept Rune | 4.1 Ex | Low | 4.1 Ex - 1 Rune |
Thane Grannell's Rune of Mastery | 3.8 Ex | Low | 3.8 Ex - 1 Rune |
Lesser Iron Rune | 3.8 Ex | Low | 3.8 Ex - 1 Rune |
Fenumus' Rune of Spinning | 3.7 Ex | Low | 3.7 Ex - 1 Rune |
Craiceann's Rune of Warding | 3.7 Ex | Low | 3.7 Ex - 1 Rune |
Farrul's Rune of the Hunt | 3.2 Ex | Low | 3.2 Ex - 1 Rune |
Lesser Inspiration Rune | 3.2 Ex | Low | 3.2 Ex - 1 Rune |
Thane Girt's Rune of Wildness | 3.0 Ex | Low | 3.0 Ex - 1 Rune |
Rebirth Rune | 3.0 Ex | Low | 3.0 Ex - 1 Rune |
The Greatwolf's Rune of Claws | 2.8 Ex | Low | 2.8 Ex - 1 Rune |
Glacial Rune | 2.8 Ex | Low | 2.8 Ex - 1 Rune |
Thane Myrk's Rune of Summer | 2.6 Ex | Low | 2.6 Ex - 1 Rune |
Robust Rune | 2.6 Ex | Low | 2.6 Ex - 1 Rune |
Body Rune | 2.5 Ex | Low | 2.5 Ex - 1 Rune |
Lesser Storm Rune | 2.5 Ex | Low | 2.5 Ex - 1 Rune |
Craiceann's Rune of Recovery | 2.4 Ex | Low | 2.4 Ex - 1 Rune |
Lady Hestra's Rune of Winter | 2.0 Ex | Low | 2.0 Ex - 1 Rune |
Resolve Rune | 2.0 Ex | Low | 2.0 Ex - 1 Rune |
Adept Rune | 2.0 Ex | Low | 2.0 Ex - 1 Rune |
Lesser Rebirth Rune | 1.6 Ex | Low | 1.6 Ex - 1.0 Rune |
Greater Iron Rune | 1.5 Ex | High | 1.5 Ex - 1 Rune |
Saqawal's Rune of Erosion | 1.5 Ex | Low | 1.5 Ex - 1 Rune |
Lesser Glacial Rune | 1.4 Ex | Low | 1.4 Ex - 1 Rune |
Fenumus' Rune of Draining | 1.3 Ex | Low | 1.3 Ex - 1 Rune |
Greater Robust Rune | 1.2 Ex | Low | 1.2 Ex - 1 Rune |
Lesser Resolve Rune | 1.2 Ex | Low | 1.2 Ex - 1 Rune |
Inspiration Rune | 1.1 Ex | Low | 1.1 Ex - 1.0 Rune |
Greater Rune of Nobility | 1.0 Ex | Low | 1.0 Ex - 1.0 Rune |
Vision Rune | 1.0 Ex | Low | 1.0 Ex - 1.0 Rune |
Greater Storm Rune | 0.24 Div | Low | 1.0 Ex - 4.2 Rune |
Greater Desert Rune | 0.31 Div | Low | 1.0 Ex - 3.2 Rune |
Greater Glacial Rune | 0.26 Div | Low | 1.0 Ex - 3.8 Rune |
Greater Resolve Rune | 0.58 Div | Low | 1.0 Ex - 1.7 Rune |
Greater Body Rune | 0.35 Div | Low | 1.0 Ex - 2.8 Rune |
Greater Vision Rune | 0.41 Div | Low | 1.0 Ex - 2.4 Rune |
Greater Adept Rune | 0.62 Div | Low | 1.0 Ex - 1.6 Rune |
Lesser Desert Rune | 0.83 Div | Low | 1.0 Ex - 1.2 Rune |
Greater Mind Rune | 0.21 Div | Low | 1.0 Ex - 4.8 Rune |
Greater Rebirth Rune | 0.17 Div | Low | 1.0 Ex - 5.8 Rune |
Lesser Body Rune | 0.91 Div | Low | 1.0 Ex - 1.1 Rune |
Desert Rune | 0.83 Div | Low | 1.0 Ex - 1.2 Rune |
Greater Inspiration Rune | 0.11 Div | Low | 1.0 Ex - 8.9 Rune |
Farrul's Rune of Grace | 0.62 Div | Low | 1.0 Ex - 1.6 Rune |
Mind Rune | 0.91 Div | Low | 1.0 Ex - 1.1 Rune |
Greater Stone Rune | 0.10 Div | Low | 1.0 Ex - 9.4 Rune |
Lesser Vision Rune | 0.50 Div | Low | 1.0 Ex - 2.0 Rune |
Lesser Mind Rune | 0.21 Div | Low | 1.0 Ex - 4.6 Rune |
Stone Rune | 0.77 Div | Low | 1.0 Ex - 1.3 Rune |
Countess Seske's Rune of Archery leads the market at 8.6 Divines—a bow meta staple providing extra projectiles. Beast runes like Farrul's Rune of the Chase (116 Ex) also shine for minion and martial builds.
Play 1: Flip Archery runes. The Very High heat means quick sales via Divine pairs.
MMOJUGG Pro Tip: Supply flood from beacons may tank premium rune prices by 50%+ historically. If the meta shifts from bows to wands, expect Archery runes to crash by 30% by Week 2.
Arbitrage Opportunity: If 1 Divine > 140 Exalted, Exalted-priced beast runes are currently undervalued compared to Divine tops. Accumulate these and flip to Divines as the ratio compresses in mid-league.
Hoard Risers: Storm Rune and Lesser Robust show low heat but high momentum (+300%) from the current elemental meta.
Risk Management: Avoid flipping Low heat runes unless you are planning a long hold; the wide bid/ask spreads will devour your profits.
Normalized value benchmarks vs. Div/Ex/C via poe.ninja—e.g., 8.6 Div means premium gear enabler. Factor meta: Archery for bows, beast for guardians. Tip: Cross-check ladder builds; ignore <10 heat outliers.
Countess Seske's Rune of Archery—Very High heat, stable Div pair. Buy at bid, sell ask same day. Yield: 5-15% on volume. Avoid Low heat; liquidity dries fast.
Hold until Week 2-3 when crafts meta peaks—current 5.9 Ex undervalues leadership scaling. Sell if vol spikes >1 Div/hr. Mechanism: Exchange pairs lock rates; monitor % change.
Yes, if 1 Div >140 Ex (typical Week 1)—Farrul's Chase (116 Ex ~0.8 Div) underprices vs. 8.6 Div Archery. Strategy: Accumulate Ex runes, flip to Div as ratio compresses (Ex strengthens mid-league).
High/Med (>10 Div/hr) = tight spreads, real prices. Low = volatile, wide bids. Pro: Farm High heat via temples; use for gearing. Risk: Low vol crashes on single dumps.
Week 1 peaks fade 40-60% by Week 4 as supply normalizes. Bet on meta risers (beast/elemental); divest crashers like early Div premiums. Track poe.ninja daily.
Rune prices are peaking with Archery at the top and beasts dominating the Exalted market. Master these trends to stay ahead of the Fate of the Vaal dip.
Stay tuned to MMOJUGG for more Path of Exile 2 updates. If you're pushing for endgame builds, check the MMOJUGG.com store for Fate of the Vaal Divine Orbs, runes, and gears.
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.