Time: 2025-12-21 by mmojugg Game: Path of Exile 2 Guide Tags: Path of Exile 2 Market
In Path of Exile 2's Fate of the Vaal chaotic launch, essences ignite crafting races, delivering god-roll mods amid supply squeezes. Week 1 values spike—will your flips cash in before floods hit?
Editor's Note: This MMOJUGG-curated guide is distilled from poe.ninja live data. We surveyed trackers and found poe.ninja excels in precision and quality. We strongly recommend monitoring their live feed for real-time updates.
Essences drop from special rare monsters, amplified in endgame maps or Vaal Temples via league mechanics. Tiers escalate power:
Lesser/Normal/Greater: Upgrade Magic → Rare + fixed mod (e.g., life, speed).
Perfect: Reforge Rare—brick one mod, gain elite one (e.g., 30% attack speed).
Application: Right-click essence, left-click item. Early league, they shortcut RNG for viable gear.
Top Mods Quick View:
Essence | Key Mods Example | Slot Fit |
|---|---|---|
Essence of Hysteria | +Fire dmg, low-life more dmg, leech | Weapons/Gloves |
Perfect Essence of Battle | Onslaught on hit, pierce, speed | Boots/Quiver |
Perfect Essence of Haste | 25-30% attack/cast/mov speed | All speed slots |
Essence of Horror | Charges on kill, ele dmg, crit | Gloves/Helmet |
Greater Essence of Opulence | Chaos dmg/res, added chaos | Weapons/Jewels |
Play 1: Spam Haste on boots for clear speed farms. Play 2: Hysteria gloves for fire scaler bursts.
Essences power targeted crafts, guaranteeing mods like speed boosts or chaos damage—essential for league starters chasing edges. This table lists all traded essences, sorted by value in descending order.
Table Columns Explained:
Value: Normalized price for 1 essence via Divine/Exalted exchanges.
Trading Heat: Hourly volume in Divine equivalent—High (100+ Div); Medium (10-100); Low (<10).
Most Popular Trade: Quick-swap pair on the currency exchange.
Item Name | Value | Trading Heat | Most Popular Trade |
|---|---|---|---|
Essence of Hysteria | 1.1 Div | High | 195 Ex - 1 Essence of Hysteria |
Perfect Essence of Battle | 94 Ex | High | 94 Ex - 1 Perfect Essence of Battle |
Perfect Essence of Haste | 56 Ex | High | 56 Ex - 1 Perfect Essence of Haste |
Essence of Horror | 50 Ex | Medium | 50 Ex - 1 Essence of Horror |
Greater Essence of Opulence | 37 Ex | High | 37 Ex - 1 Greater Essence of Opulence |
Essence of Opulence | 14 Ex | Low | 14 Ex - 1 Essence of Opulence |
Essence of Abrasion | 12 Ex | Low | 12 Ex - 1 Essence of Abrasion |
Perfect Essence of Sorcery | 12 Ex | Medium | 12 Ex - 1 Perfect Essence of Sorcery |
Lesser Essence of Seeking | 7.8 Ex | Low | 7.8 Ex - 1 Lesser Essence of Seeking |
Greater Essence of Ruin | 7.7 Ex | Medium | 7.7 Ex - 1 Greater Essence of Ruin |
Essence of Delirium | 7.2 Ex | Low | 7.2 Ex - 1 Essence of Delirium |
Perfect Essence of Abrasion | 4.7 Ex | Medium | 4.7 Ex - 1 Perfect Essence of Abrasion |
Lesser Essence of Opulence | 4.3 Ex | Low | 4.3 Ex - 1 Lesser Essence of Opulence |
Perfect Essence of Enhancement | 4.1 Ex | Medium | 4.1 Ex - 1 Perfect Essence of Enhancement |
Essence of Insanity | 4.0 Ex | Low | 4.0 Ex - 1 Essence of Insanity |
Essence of the Abyss | 3.7 Ex | Medium | 3.7 Ex - 1 Essence of the Abyss |
Lesser Essence of Abrasion | 3.7 Ex | Low | 3.7 Ex - 1 Lesser Essence of Abrasion |
Greater Essence of Insulation | 3.6 Ex | Medium | 3.6 Ex - 1 Greater Essence of Insulation |
Lesser Essence of Electricity | 3.5 Ex | Low | 3.5 Ex - 1 Lesser Essence of Electricity |
Greater Essence of Grounding | 3.3 Ex | Medium | 3.3 Ex - 1 Greater Grounding |
Lesser Essence of Alacrity | 3.1 Ex | Low | 3.1 Ex - 1 Lesser Essence of Alacrity |
Essence of Ruin | 3.1 Ex | Low | 3.1 Ex - 1 Essence of Ruin |
Greater Essence of Abrasion | 3.0 Ex | Medium | 3.0 Ex - 1 Greater Essence of Abrasion |
Perfect Essence of Electricity | 3.0 Ex | Low | 3.0 Ex - 1 Perfect Electricity |
Greater Essence of Thawing | 3.0 Ex | Medium | 3.0 Ex - 1 Greater Thawing |
Perfect Essence of Alacrity | 2.8 Ex | Low | 2.8 Ex - 1 Perfect Alacrity |
Perfect Essence of the Mind | 2.3 Ex | Low | 2.3 Ex - 1 Perfect Mind |
Greater Essence of Haste | 2.2 Ex | Medium | 2.2 Ex - 1 Greater Haste |
Essence of Haste | 2.2 Ex | Low | 2.2 Ex - 1 Essence of Haste |
Greater Essence of Seeking | 2.2 Ex | Medium | 2.2 Ex - 1 Greater Seeking |
Essence of Alacrity | 2.2 Ex | Low | 2.2 Ex - 1 Essence of Alacrity |
Essence of Insulation | 2.1 Ex | Low | 2.1 Ex - 1 Essence of Insulation |
Essence of the Body | 2.0 Ex | Low | 2.0 Ex - 1 Essence of the Body |
Perfect Essence of Command | 2.0 Ex | Low | 2.0 Ex - 1 Perfect Command |
Essence of Sorcery | 2.0 Ex | Low | 2.0 Ex - 1 Essence of Sorcery |
Perfect Essence of Ice | 2.0 Ex | Low | 2.0 Ex - 1 Perfect Essence of Ice |
Essence of Enhancement | 2.0 Ex | Low | 2.0 Ex - 1 Essence of Enhancement |
Lesser Essence of the Body | 1.9 Ex | Low | 1.9 Ex - 1 Lesser Body |
Lesser Essence of Sorcery | 1.9 Ex | Low | 1.9 Ex - 1 Lesser Sorcery |
Lesser Essence of Haste | 1.9 Ex | Low | 1.9 Ex - 1 Lesser Haste |
Perfect Essence of Opulence | 1.9 Ex | Low | 1.9 Ex - 1 Perfect Opulence |
Essence of Electricity | 1.8 Ex | Low | 1.8 Ex - 1 Essence of Electricity |
Perfect Essence of Seeking | 1.8 Ex | Low | 1.8 Ex - 1 Perfect Seeking |
Essence of Grounding | 1.8 Ex | Low | 1.8 Ex - 1 Essence of Grounding |
Essence of Thawing | 1.8 Ex | Low | 1.8 Ex - 1 Essence of Thawing |
Essence of Seeking | 1.7 Ex | Low | 1.7 Ex - 1 Essence of Seeking |
Perfect Essence of Thawing | 1.7 Ex | Low | 1.7 Ex - 1 Perfect Thawing |
Perfect Essence of Ruin | 1.7 Ex | Low | 1.7 Ex - 1 Perfect Ruin |
Perfect Essence of Insulation | 1.7 Ex | Low | 1.7 Ex - 1 Perfect Insulation |
Perfect Essence of Flames | 1.7 Ex | Low | 1.7 Ex - 1 Perfect Flames |
Perfect Essence of the Infinite | 1.7 Ex | Low | 1.7 Ex - 1 Perfect Infinite |
Perfect Essence of Grounding | 1.7 Ex | Low | 1.7 Ex - 1 Perfect Grounding |
Perfect Essence of the Body | 1.6 Ex | Low | 1.6 Ex - 1 Perfect Body |
Essence of Command | 1.6 Ex | Low | 1.6 Ex - 1 Essence of Command |
Essence of the Infinite | 1.5 Ex | Low | 1.5 Ex - 1 Essence of the Infinite |
Lesser Essence of Grounding | 1.5 Ex | Low | 1.5 Ex - 1 Lesser Grounding |
Greater Essence of Enhancement | 1.4 Ex | Medium | 1.4 Ex - 1 Greater Enhancement |
Lesser Essence of Command | 1.4 Ex | Low | 1.4 Ex - 1 Lesser Command |
Lesser Essence of Enhancement | 1.3 Ex | Low | 1.3 Ex - 1 Lesser Enhancement |
Greater Essence of Alacrity | 1.1 Ex | Low | 1.1 Ex - 1 Greater Alacrity |
Greater Essence of Command | 1.1 Ex | Low | 1.1 Ex - 1 Greater Command |
Greater Essence of Sorcery | 1.0 Ex | Low | 1.0 Ex - 1 Greater Sorcery |
Lesser Essence of Flames | 1.0 Ex | Low | 1.0 Ex - 1 Lesser Flames |
Lesser Essence of Ice | 1.0 Ex | Low | 1.0 Ex - 1 Lesser Ice |
Lesser Essence of Insulation | 1.0 Ex | Low | 1.0 Ex - 1 Lesser Insulation |
Lesser Essence of Thawing | 1.0 Ex | Low | 1.0 Ex - 1 Lesser Thawing |
Essence of Ice | 1.0 Ex | Low | 1.0 Ex / 1.3 Essence of Ice |
Essence of the Mind | 1.0 Ex | Low | 1.0 Ex / 1.3 Essence of Mind |
Lesser Essence of the Infinite | 1.0 Ex | Low | 1.0 Ex / 1.3 Lesser Infinite |
Essence of Flames | 1.0 Ex | Low | 1.0 Ex / 1.7 Essence of Flames |
Essence of Battle | 1.0 Ex | Low | 1.0 Ex / 1.8 Essence of Battle |
Greater Essence of the Body | 1.0 Ex | Low | 1.0 Ex / 2.0 Greater Body |
Greater Essence of Electricity | 1.0 Ex | Low | 1.0 Ex / 2.6 Greater Electricity |
Greater Essence of Ice | 1.0 Ex | Low | 1.0 Ex / 2.6 Greater Ice |
Greater Essence of the Infinite | 1.0 Ex | Low | 1.0 Ex / 3.2 Greater Infinite |
Greater Essence of the Mind | 1.0 Ex | Low | 1.0 Ex / 3.4 Greater Mind |
Greater Essence of Battle | 1.0 Ex | Low | 1.0 Ex / 3.5 Greater Battle |
Greater Essence of Flames | 1.0 Ex | Low | 1.0 Ex / 3.6 Greater Flames |
High values cluster on Perfect/Greater tiers. Perfect Battle (94 Ex, High heat) thrives on Onslaught/pierce—meta for projectile/mapping builds. Haste (56 Ex, High) universally boosts speed, fueling massive flips.
Community feedback: Forums buzz on Haste liquidity; low-vol Hysteria is being eyed for "bricking" spikes. Week 1 demand currently outpaces Vaal-fueled farms.
Quick Flips: Target high-heat items like Battle or Haste. Buy Exalted pairs and sell during Divine price spikes (look for 1-2% margins x high volume).
Hoard Plays: Low-heat premiums like Hysteria or Delirium. Stack 10-50 and wait for late-week demand spikes.
Farm-Sell Loop: Optimize atlas nodes for essences, use Vaal Orbs on monsters for Perfect drops, and exchange them instantly for liquid currency.
MMOJUGG Pro Tip: Video data suggests Vaal Temples boost essence mobs 2x by Week 2, which will likely crash the price of common essences by 30-50%. Optimal Strategy: Buy Perfects now, then pivot to Chaos-based crafting by mid-league.
Data reveals 70% of market volume is concentrated in the top 5 essences. The current Ex/Div ratio (~1:150-200) heavily favors Exalted-based buys early on.
Risk: Illiquid "Low" heat items can swing 20% in value hourly.
Path: Bulk buy low-tier essences for vendor upgrades to Greater tiers; this can often double your value on the currency exchange.
Values derive from currency exchanges, pegged to Div/Ex. Scarcity inflates Perfects 5-10x baseline. Monitor poe.ninja hourly. Tip: Trade during peak hours (EU/NA evenings) for 1-3% edges.
100 Div/hr signals deep liquidity—reliable pricing and low slippage. E.g., Battle supports 100+ trades per hour. Stick to High/Med for day trades.
Haste and Battle. High heat + speed mods = 5-15% daily flips via Exalted pairs. Expect 2-5 Div profit per 10 flips. Avoid Delirium as it is too volatile.
Prioritize atlas trees with essence nodes + Overseer Tablets. Vaal orb high-tier mobs for corrupted upgrades. Mid-tier maps can yield 50-100 essences per hour.
Peak at Week 2-3. Hold Hysteria/Opulence until projected meta spikes (+20%). Sell when volume doubles or on a 15% price pump.
Supply floods from temple farms usually crash the market by 40% by Week 4. Mitigate this by diversifying your portfolio and capping your stacks at 100 Div total value.
Path of Exile 2's Fate of the Vaal essences deliver Week 1 goldmines. Stay tuned to MMOJUGG for the latest PoE2 insights.
Ready to gear up? Keep your edge sharp by bookmarking this guide and visiting our store for curated resources: 👉 MMOJUGG.com - Premium PoE2 Divines, Exalted & Crafting Resources
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.