Time: 2025-11-11 by mmojugg Game: ARC Raiders Guide Tags: ARC Raiders Loot

If you're diving into the gritty world of ARC Raiders, scavenging the Rust Belt can feel like a treasure hunt with high stakes. It's that thrill of uncovering just the right piece to power up your workshop or complete a tough quest that keeps you coming back.
As you gear up for your next run, why not bookmark this spot for quick reference? And if you're looking to stock up faster, swing by our ARC Raiders Shop for coins, map keys, weapons, materials, blueprints, or even a boosting service to give your raids that extra edge.
In the unforgiving landscapes of ARC Raiders, gathering resources from scattered containers is the backbone of survival and advancement. These finds fuel everything from quest completions to enhancing your hideout's capabilities and assembling vital gear. Whether you're trading for quick credits or dismantling for raw components, every haul counts toward dominating the topside chaos.
Raiders often face tough choices during intense extractions—carry weight limits and enemy threats demand smart picks. Prioritizing items that align with your current goals, like expedition projects or weapon mods, turns potential overload into strategic wins. Remember, while you can break down most discoveries on the fly for partial returns, heading back to Speranza unlocks full breakdowns for maximum efficiency.
Transforming loot into usable parts is key, but methods vary by location. In the heat of a raid, quick salvaging offers a fraction of the yield—think lower quantities or lesser grades—to keep you light on your feet. For optimal results, save the heavy lifting for Speranza, where recycling extracts every bit of value without compromise.
This approach not only conserves inventory space but also multiplies your output for crafting sessions. Pro tip: Always eye the recycle output before committing; some pieces shine brighter when sold whole rather than scrapped.
To streamline your decisions, we've organized standout loot into handy categories. Each table highlights rarity, breakdown yields, market value, and utility for hideout expansions or missions. Focus on "keep" notes to match your playstyle—whether you're grinding expeditions or quest chains.
These everyday essentials form the foundation of repairs and early crafts. Stock up liberally; they're lightweight and versatile.
Item Name | Rarity | Recycles To | Sell Price | Key Uses |
|---|---|---|---|---|
Common | N/A | 50 | 50x Workshop | |
Common | N/A | 50 | 80x Workshop | |
Common | N/A | 75 | 80x Workshop, 150x Expedition | |
Common | N/A | 60 | 75x Workshop | |
Common | N/A | 50 | 30x Workshop, 200x Expedition |
Step up to these for mid-game boosts. They're pricier to acquire but pack serious punch for complex builds.
Item Name | Rarity | Recycles To | Sell Price | Key Uses |
|---|---|---|---|---|
Rare | 10x Chemicals | 1,000 | 8x Workshop, 2x Quest | |
Uncommon | 3x Chemicals | 270 | 5x Workshop | |
Uncommon | 6x Fabric | 640 | 5x Workshop, 35x Expedition, 1x Quest | |
Uncommon | 3x Plastic Parts, 3x Rubber Parts | 640 | 10x Workshop, 30x Expedition | |
Rare | 2x Crude Explosives | 1,000 | 5x Workshop |
Unique to the surface ruins, these hold exotic properties ideal for high-tech tinkering.
Item Name | Rarity | Recycles To | Sell Price | Key Uses |
|---|---|---|---|---|
Uncommon | 2x Metal Parts | 200 | 18x Workshop, 80x Expedition | |
Rare | 2x ARC Alloy | 1,000 | 10x Workshop | |
Common | N/A | 640 | 5x Workshop | |
Uncommon | 2x Metal Parts | 250 | 30x Expedition | |
Uncommon | 3x Metal Parts | 300 | N/A | |
Uncommon | 3x Chemicals | 300 | N/A | |
Uncommon | 2x Rubber Parts | 200 | 30x Expedition, 3x Quest |
Foraged from the wilds, these support farming ventures and lighter objectives. They're often quest currency in disguise.
Item Name | Rarity | Recycles To | Sell Price | Key Uses |
|---|---|---|---|---|
Agave | Uncommon | 3x Assorted Seeds | 1,000 | N/A |
Uncommon | 3x Assorted Seeds | 640 | 15x Scrappy | |
Assorted Seeds | Common | N/A | 100 | Currency for Celeste |
Fertilizer | Uncommon | 2x Assorted Seeds | 1,000 | N/A |
Common | 3x Assorted Seeds | 640 | 3x Scrappy | |
Uncommon | N/A | 1,000 | 12x Scrappy | |
Common | 2x Assorted Seeds | 640 | 6x Scrappy | |
Common | 3x Assorted Seeds | 640 | 6x Scrappy | |
Resin | Common | N/A | 1,000 | N/A |
Roots | Uncommon | 1x Assorted Seeds | 640 | N/A |
These quirky finds fetch solid prices but rarely break down. Hunt them for vendor runs or personal flair.
Item Name | Rarity | Recycles To | Sell Price | Key Uses |
|---|---|---|---|---|
Air Freshener | Uncommon | N/A | 2,000 | N/A |
Bloated Tuna Can | Common | N/A | 1,000 | N/A |
Breathtaking Snow Globe | Epic | N/A | 7,000 | N/A |
Common | N/A | 1,000 | 1x Scrappy | |
Coffee Pot | Common | N/A | 1,000 | N/A |
Dart Board | Uncommon | N/A | 2,000 | N/A |
Empty Wine Bottle | Common | N/A | 1,000 | N/A |
Expired Pasta | Common | N/A | 1,000 | N/A |
Faded Photograph | Common | N/A | 640 | 2x Quest |
Film Reel | Rare | N/A | 2,000 | 1x Quest |
Fine Wristwatch | Rare | N/A | 3,000 | N/A |
Epic | N/A | 10,000 | N/A | |
Uncommon | N/A | 2,000 | 5x Expedition | |
Music Album | Rare | N/A | 3,000 | N/A |
Music Box | Rare | N/A | 5,000 | N/A |
Painted Box | Common | N/A | 2,000 | N/A |
Playing Cards | Rare | N/A | 5,000 | N/A |
Poster of Natural Wonders | Uncommon | N/A | 2,000 | N/A |
Pottery | Uncommon | N/A | 2,000 | N/A |
Red Coral Jewelry | Rare | N/A | 5,000 | N/A |
Rosary | Common | N/A | 2,000 | N/A |
Rubber Duck | Common | N/A | 1,000 | 2x Quest |
Silver Teaspoon Set | Common | N/A | 3,000 | N/A |
Statuette | Common | N/A | 3,000 | N/A |
Torn Book | Common | N/A | 1,000 | N/A |
Vase | Rare | N/A | 3,000 | N/A |
Common | N/A | 2,000 | 3x Scrappy |
Elite drops for endgame raiders. These demand space but reward with power surges.
Item Name | Rarity | Recycles To | Sell Price | Key Uses |
|---|---|---|---|---|
Rare | 1x Electrical Components, 1x Wires | 1,750 | 5x Workshop, 5x Expedition | |
Rare | 1x Mechanical Components, 1x Wires | 1,750 | 5x Workshop | |
Epic | 2x ARC Motion Core, 2x Advanced Mechanical Components | 5,000 | 6x Workshop | |
Epic | 2x Advanced Mechanical Components, 2x ARC Alloy | 5,000 | 6x Workshop | |
Epic | 3x Simple Gun Parts | 1,000 | N/A | |
Rare | 2x Simple Gun Parts | 700 | N/A | |
Epic | 2x Advanced Mechanical Components, 3x ARC Alloy | 5,000 | 3x Expedition, 4x Workshop | |
Rare | 700 | N/A | ||
Rare | 2x Simple Gun Parts | 700 | N/A | |
Epic | 1x Mechanical Components, 1x Steel Spring | 3,000 | N/A | |
Epic | 1x Advanced Electrical Components, 1x ARC Circuitry | 5,500 | N/A | |
Legendary | 1x Power Rod, 1x Magnetic Accelerator | 13,000 | N/A | |
Epic | 2x Advanced Electrical Components, 3x ARC Alloy | 5,000 | 3x Workshop | |
Rare | 2x ARC Alloy, 3x Mechanical Components | 3,000 | 4x Workshop | |
Uncommon | 2x Metal Parts | 330 | N/A | |
Unusable Weapon | Rare | 4x Metal Parts, 5x Simple Gun Parts | 2,000 | N/A |
Matriarch Reactor | Legendary | 1x Power Rod, 1x Magnetic Accelerator | 13000 | N/A
Unlock hidden caches with these. Rarity signals bigger payoffs, but they're non-recyclable—extract or bust.
Item Name | Rarity | Recycles To | Sell Price | Notes |
|---|---|---|---|---|
Rare | N/A | 100 | N/A | |
Epic | N/A | 100 | N/A | |
Uncommon | N/A | 100 | N/A | |
Rare | N/A | 100 | N/A | |
Epic | N/A | 100 | N/A | |
Rare | N/A | 1,000 | N/A | |
Rare | N/A | 100 | N/A |
Damaged or surplus gear that shines in disassembly. Great for quick resource flips.
Item Name | Rarity | Recycles To | Sell Price | Key Uses |
|---|---|---|---|---|
Rare | 16x Chemicals | 1,000 | N/A | |
ARC Flex Rubber | Rare | 16x Rubber Parts | 1,000 | N/A |
Rare | 12x Metal Parts | 1,000 | N/A | |
ARC Synthetic Resin | Rare | 14x Plastic Parts | 1,000 | N/A |
Alarm Clock | Rare | 1x Processor, 6x Plastic Parts | 1,000 | N/A |
Bicycle Pump | Rare | 4x Canister, 10x Metal Parts | 2,000 | N/A |
Broken Flashlight | Rare | 3x Battery, 7x Metal Parts | 1,000 | N/A |
Rare | 14x Plastic Parts, 4x Battery | 2,000 | 5x Expedition | |
Rare | 3x Rubber Parts, 5x Battery | 1,000 | 2x Workshop | |
Damaged ARC Powercell | Common | 1x ARC Alloy | 293 | N/A |
Deflated Football | Uncommon | 15x Rubber Parts | 1,000 | N/A |
Diving Goggles | Rare | 12x Rubber Parts | 640 | N/A |
Rare | 8x Fabric, 1x Metal Parts | 270 | 1x Workshop | |
Expired Respirator | Rare | 8x Rubber Parts, 4x Fabric | 640 | N/A |
Uncommon | 1x ARC Alloy, 1x Chemicals | 640 | 8x Workshop | |
Rare | 5x Plastic Parts, 1x Electrical Components | 2,000 | 3x Workshop | |
Frying Pan | Rare | 8x Metal Parts | 270 | N/A |
Garlic Press | Uncommon | 12x Metal Parts | 1,000 | N/A |
Headphones | Rare | 6x Rubber Parts, 2x Speaker Component | 1,000 | N/A |
Rare | 2x ARC Alloy, 2x Electrical Components | 2,000 | 5x Workshop, 2x Quest | |
Household Cleaner | Uncommon | 13x Chemicals | 640 | N/A |
Rare | 2x Canister, 2x Wires | 1,000 | 5x Expedition | |
Ice Cream Scooper | Uncommon | 7x Metal Parts | 640 | N/A |
Rare | 7x Chemicals, 2x Battery | 1,000 | 3x Workshop | |
Rare | 2x Chemicals, 2x Crude Explosives | 2,000 | 3x Workshop | |
Metal Brackets | Uncommon | 8x Metal Parts | 270 | N/A |
Rare | 2x Oil, 2x Mechanical Components | 1,000 | 3x Workshop | |
Polluted Air Filter | Rare | 6x Fabric, 2x Oil | 1,000 | N/A |
Common | 1x Crude Explosives, 1x ARC Alloy | 640 | 5x Workshop | |
Portable TV | Rare | 2x Battery, 6x Wires | 2,000 | N/A |
Power Bank | Rare | 2x Battery, 2x Wires | 1,000 | N/A |
Rare | 4x Wires | 1,000 | 3x Workshop | |
Processor | Rare | 1x Wires, 1x Plastic Parts | 500 | N/A |
Projector | Rare | 1x Processor, 2x Wires | 640 | N/A |
Radio | Rare | 1x Speaker Component, 1x Sensors | 1,000 | N/A |
Remote Control | Uncommon | 2x Plastic Parts, 1x Sensors | 1,000 | N/A |
Rocket Thruster | Rare | 2x Synthesized Fuel, 6x Metal Parts | 2,000 | N/A |
Rare | 5x Fabric | 500 | N/A | |
Rubber Pad | Rare | 18x Rubber Parts | 1,000 | N/A |
Ruined Accordion | Rare | 18x Rubber Parts, 3x Steel Spring | 2,000 | N/A |
Rare | 4x Metal Parts, 2x Mechanical Components | 2,000 | 3x Workshop | |
Rare | 2x Syringe, 1x Antiseptic | 1,000 | 3x Workshop | |
Rare | 8x Metal Parts, 1x Steel Spring | 1,000 | 3x Workshop | |
Rusty ARC Steel | Uncommon | 8x Metal Parts | 640 | N/A |
Rare | 2x Wires, 2x Metal Parts | 500 | 20x Expedition | |
Uncommon | 4x ARC Alloy, 2x Electrical Components | 2,000 | 6x Workshop | |
Speaker Component | Rare | 2x Plastic Parts, 2x Rubber Parts | 500 | N/A |
Spring Cushion | Rare | 2x Durable Cloth, 2x Steel Spring | 2,000 | N/A |
Spotter Relay | Uncommon | 2x Electrical Components, 1x ARC Alloy | 5,000 | N/A |
Uncommon | 3x Metal Parts | 300 | 15x Expedition | |
Rare | 2x Mechanical Components, 2x ARC Alloy | 2,000 | 5x Workshop, 1x Quest | |
Rare | 1x Oil, 1x Plastic Parts | 700 | 3x Workshop | |
Rare | 3x Plastic Parts, 2x Chemicals | 500 | 1x Quest | |
Thermostat | Rare | 6x Rubber Parts, 2x Sensors | 1,000 | N/A |
Uncommon | 1x Chemicals, 1x Metal Parts | 640 | 8x Workshop | |
Rare | 5x Plastic Parts, 3x Wires | 1,000 | 3x Workshop | |
Torn Blanket | Rare | 12x Fabric | 640 | N/A |
Turbo Pump | Rare | 1x Mechanical Components, 3x Oil | 2,000 | N/A |
Rare | 1x Wires, 1x Rubber Parts | 500 | N/A | |
Rare | 1x ARC Alloy, 1x Electrical Components | 1,000 | 8x Workshop | |
Rare | 2x Rubber Parts, 3x Canister | 1,000 | N/A | |
Water Pump | Rare | 4x Metal Parts, 2x Oil | 1,000 | 2x Quest |
The Rust Belt teems with varied stashes, from easily cracked crates in open zones to fortified husks requiring breaches. Probe remnants often cough up damaged tech, while baron enclosures guard premium hauls. Mapping these out—pairing low-risk picks with high-reward breaches—can triple your efficiency per run. As a raider who's dodged more ambushes than I can count, I'd say scouting patrol routes first saves headaches later.
Recycling in the safety of Speranza delivers full component yields, perfect for bulk processing. Raid salvaging, however, caps at half efficiency to prioritize speed and space, making it a last-resort for emergency lightening.
Check its sell price against recycle output—if the market value exceeds the parts' worth (e.g., 1,000 credits vs. 2x ARC Alloy), sell for quick funds. Otherwise, recycle for long-term crafting gains, especially if it fits a workshop need.
Yes, trinkets like the Breathtaking Snow Globe or keys such as the Dam Control Tower Key resist breakdown entirely. Hold onto them for high sell prices or quest triggers, where their narrative or access value outshines raw materials.
Assorted Seeds and Fertilizer top the list as versatile currencies for Celeste trades, while specifics like Apricot or Lemon feed Scrappy chains. Aim for 15x+ yields per quest to accelerate progress without overcommitting inventory.
Absolutely—while they recycle decently (3x Battery, 7x Metal Parts for 1,000 credits), selling intact often nets more if you're flush on basics. Factor in weight: they're lighter than full gear but punch above for emergency trades.
There you have it—a roadmap to turning Rust Belt scraps into raid-ready dominance. Keep an eye on MMOJUGG for more insider edges on surviving the topside. Happy hunting!
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.