Time: 2025-04-08 by mmojugg Game: Path of Exile 2 Guide
Name | Description |
|---|---|
Acrid Wand | Requires: Level 33, Grants Skill: Decompose |
Ancient Buckler | Block chance: 20%, Evasion Rating: 133, Requires: Level 75, 139 Dex, Grants Skill: Parry |
Barbed Spear | Physical Damage: 20-38, Critical Hit Chance: 6.5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 33, 25 Str, 60 Dex, Grants Skill: Spear Throw |
Bladeguard Buckler | Block chance: 20%, Evasion Rating: 105, Requires: Level 61, 112 Dex, Grants Skill: Parry |
Branched Spear | Physical Damage: 32-59, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 55, 39 Str, 98 Dex, Grants Skill: Spear Throw |
Broad Spear | Physical Damage: 26-48, Critical Hit Chance: 5%, Attacks per Second: 1.5, Weapon Range: 1.5, Requires: Level 40, 29 Str, 72 Dex, Grants Skill: Spear Throw |
Coiled Buckler | Block chance: 20%, Evasion Rating: 89, Requires: Level 51, 94 Dex, Grants Skill: Parry |
Coursing Spear | Physical Damage: 29-54, Critical Hit Chance: 5%, Attacks per Second: 1.55, Weapon Range: 1.5, Requires: Level 48, 35 Str, 86 Dex, Grants Skill: Spear Throw, (15–25)% chance to Maim on Hit |
Crossblade Spear | Physical Damage: 28-51, Critical Hit Chance: 5%, Attacks per Second: 1.55, Weapon Range: 1.5, Requires: Level 45, 33 Str, 81 Dex, Grants Skill: Spear Throw |
Edged Buckler | Block chance: 20%, Evasion Rating: 70, Requires: Level 39, 72 Dex, Grants Skill: Parry |
Flying Spear | Physical Damage: 41-76, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 78, 64 Str, 165 Dex, Grants Skill: Spear Throw, (25–35)% increased Projectile Speed with this Weapon |
Forked Spear | Physical Damage: 17-32, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 26, 20 Str, 48 Dex, Grants Skill: Spear Throw |
Grand Spear | Physical Damage: 46-85, Critical Hit Chance: 5%, Attacks per Second: 1.5, Weapon Range: 1.5, Requires: Level 79, 64 Str, 165 Dex, Grants Skill: Spear Throw |
Gutspike Buckler | Block chance: 20%, Evasion Rating: 122, Requires: Level 70, 129 Dex, Grants Skill: Parry |
Hardwood Spear | Physical Damage: 5-9, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Grants Skill: Spear Throw |
Helix Spear | Physical Damage: 37-68, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 65, 45 Str, 116 Dex, Grants Skill: Spear Throw |
Hunting Spear | Physical Damage: 10-18, Critical Hit Chance: 5%, Attacks per Second: 1.55, Weapon Range: 1.5, Requires: Level 10, 10 Str, 20 Dex, Grants Skill: Spear Throw, (15–25)% chance to Maim on Hit |
Iron Buckler | Block chance: 20%, Evasion Rating: 33, Requires: Level 16, 30 Dex, Grants Skill: Parry |
Ironhead Spear | Physical Damage: 7-13, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 5, 11 Dex, Grants Skill: Spear Throw |
Jagged Spear | Physical Damage: 33-61, Critical Hit Chance: 6.5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 59, 42 Str, 105 Dex, Grants Skill: Spear Throw |
Jingling Buckler | Block chance: 20%, Evasion Rating: 101, Requires: Level 59, 108 Dex, Grants Skill: Parry |
Leather Buckler | Block chance: 20%, Evasion Rating: 10, Grants Skill: Parry |
Massive Spear | Physical Damage: 38-70, Critical Hit Chance: 5%, Attacks per Second: 1.5, Weapon Range: 1.5, Requires: Level 62, 44 Str, 110 Dex, Grants Skill: Spear Throw |
Oak Buckler | Block chance: 20%, Evasion Rating: 79, Requires: Level 45, 83 Dex, Grants Skill: Parry |
Orichalcum Spear | Physical Damage: 38-70, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 67, 53 Str, 135 Dex, Grants Skill: Spear Throw |
Ornate Buckler | Block chance: 20%, Evasion Rating: 90, Requires: Level 52, 95 Dex, Grants Skill: Parry |
Ornate Buckler | Block chance: 20%, Evasion Rating: 111, Requires: Level 65, 118 Dex, Grants Skill: Parry |
Painted Buckler | Block chance: 20%, Evasion Rating: 84, Requires: Level 48, 88 Dex, Grants Skill: Parry |
Plated Buckler | Block chance: 20%, Evasion Rating: 26, Requires: Level 11, 22 Dex, Grants Skill: Parry |
Pronged Spear | Physical Damage: 40-75, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 72, 59 Str, 150 Dex, Grants Skill: Spear Throw |
Ridged Buckler | Block chance: 20%, Evasion Rating: 43, Requires: Level 22, 42 Dex, Grants Skill: Parry |
Ringed Buckler | Block chance: 20%, Evasion Rating: 60, Requires: Level 33, 61 Dex, Grants Skill: Parry |
Seaglass Spear | Physical Damage: 27-50, Critical Hit Chance: 10%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 51, 36 Str, 91 Dex, 65 Int, Grants Skill: Spear Throw |
Spiked Buckler | Block chance: 20%, Evasion Rating: 49, Requires: Level 26, 49 Dex, Grants Skill: Parry |
Spiked Spear | Physical Damage: 41-76, Critical Hit Chance: 6.5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 77, 64 Str, 165 Dex, Grants Skill: Spear Throw |
Spikeward Buckler | Block chance: 20%, Evasion Rating: 95, Requires: Level 55, 101 Dex, Grants Skill: Parry |
Stalking Spear | Physical Damage: 44-82, Critical Hit Chance: 5%, Attacks per Second: 1.55, Weapon Range: 1.5, Requires: Level 77, 64 Str, 165 Dex, Grants Skill: Spear Throw, (15–25)% chance to Maim on Hit |
Steelhead Spear | Physical Damage: 27-50, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 45, 33 Str, 81 Dex, Grants Skill: Spear Throw |
Striking Spear | Lightning Damage: 23-91, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 55, 39 Str, 98 Dex, Grants Skill: Spear Throw, local weapon implicit hidden % base damage is lightning [100] |
Swift Spear | Physical Damage: 28-53, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 51, 36 Str, 91 Dex, Grants Skill: Spear Throw, (25–35)% increased Projectile Speed with this Weapon |
Sword Spear | Physical Damage: 30-56, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 52, 37 Str, 93 Dex, Grants Skill: Spear Throw |
War Spear | Physical Damage: 14-26, Critical Hit Chance: 5%, Attacks per Second: 1.6, Weapon Range: 1.5, Requires: Level 21, 17 Str, 39 Dex, Grants Skill: Spear Throw, (25–35)% increased Projectile Speed with this Weapon |
Winged Spear | Physical Damage: 12-22, Critical Hit Chance: 5%, Attacks per Second: 1.65, Weapon Range: 1.5, Requires: Level 16, 14 Str, 30 Dex, Grants Skill: Spear Throw |
Wooden Buckler | Block chance: 20%, Evasion Rating: 16, Requires: Level 5, 11 Dex, Grants Skill: Parry |
Name | Description |
|---|---|
Dusk Amulet | +1 Prefix Modifier allowed, -1 Suffix Modifier allowed |
Dusk Ring | +1 Prefix Modifier allowed, -1 Suffix Modifier allowed |
Gloam Amulet | -1 Prefix Modifier allowed, +1 Suffix Modifier allowed |
Gloam Ring | -1 Prefix Modifier allowed, +1 Suffix Modifier allowed |
Penumbra Amulet | +2 Prefix Modifiers allowed, -2 Suffix Modifiers allowed |
Penumbra Ring | +2 Prefix Modifiers allowed, -2 Suffix Modifiers allowed |
Tenebrous Amulet | -2 Prefix Modifiers allowed, +2 Suffix Modifiers allowed |
Tenebrous Ring | -2 Prefix Modifiers allowed, +2 Suffix Modifiers allowed |
Name | Description |
|---|---|
Bear Talisman | Stack Size: 1 / 10, Helmets: 8% increased Area of Effect |
Boar Talisman | Stack Size: 1 / 10, Gloves: Gain 1 Rage on Melee Hit |
Cat Talisman | Stack Size: 1 / 10, Boots: Hits against you have 15% reduced Critical Damage Bonus |
Essence of Delirium | Stack Size: 1 / 10, Upgrades a normal item to Magic or a Magic item to a Rare item with one random notable passive as a modifier. Can only be used on Body Armour. |
Essence of Horror | Stack Size: 1 / 10, Upgrades a normal item to Magic or a Magic item to a Rare item with one guaranteed property. Can only be used on Gloves or Boots. 100% increased effect of Socketed Runes and Soul Cores |
Essence of Hysteria | Stack Size: 1 / 10, Upgrades a normal item to Magic with one Item Rarity modifier. Can only be used on Helmets, Rings or Amulets. |
Essence of Insanity | Stack Size: 1 / 10, Upgrades a normal item to Magic or a Magic item to a Rare item with one guaranteed property. Can only be used on Belts. On Corruption, Item gains two Enchantments |
Fox Talisman | Stack Size: 1 / 10, Body Armours: +2% to Quality of all Skills |
Fracturing Orb | Stack Size: 1 / 20, Fracture a random modifier on a rare item with at least 4 modifiers, locking it in place. |
Greater Body Rune | Stack Size: 1 / 10, Martial Weapons: Leeches 3% of Physical Damage as Life, Armour: +40 to maximum Life |
Greater Desert Rune | Stack Size: 1 / 10, Martial Weapons: Adds 13 to 16 Fire Damage, Armour: +14% to Fire Resistance |
Greater Glacial Rune | Stack Size: 1 / 10, Martial Weapons: Adds 9 to 15 Cold Damage, Armour: +14% to Cold Resistance |
Greater Inspiration Rune | Stack Size: 1 / 10, Martial Weapons: Gain 24 Mana per Enemy Killed, Armour: 18% increased Mana Regeneration Rate |
Greater Iron Rune | Stack Size: 1 / 10, Martial Weapons: 25% increased Physical Damage, Armour: 25% increased Armour, Evasion and Energy Shield |
Greater Mind Rune | Stack Size: 1 / 10, Martial Weapons: Leeches 2.5% of Physical Damage as Mana, Armour: +35 to maximum Mana |
Greater Rebirth Rune | Stack Size: 1 / 10, Martial Weapons: Gain 30 Life per Enemy Killed, Armour: Regenerate 0.35% of maximum Life per second |
Greater Rune of Alacrity | Stack Size: 1 / 10, Martial Weapons: 8% increased Skill Speed, Armour: Debuffs on you expire 8% faster |
Greater Rune of Leadership | Stack Size: 1 / 10, Martial Weapons: Minions gain 10% of their Physical Damage as Extra Lightning Damage, Armour: Minions take 10% of Physical Damage as Lightning Damage |
Greater Rune of Nobility | Stack Size: 1 / 10, Martial Weapons: Attacks with this Weapon have 10% chance to inflict Lightning Exposure, Armour: 10% reduced effect of Shock on you |
Greater Rune of Tithing | Stack Size: 1 / 10, Martial Weapons: Meta Skills gain 10% increased Energy, Armour: 1 to 10 Lightning Thorns damage |
Greater Stone Rune | Stack Size: 1 / 10, Martial Weapons: Causes 30% increased Stun Buildup, Armour: +50 to Stun Threshold |
Greater Storm Rune | Stack Size: 1 / 10, Martial Weapons: Adds 1 to 30 Lightning Damage, Armour: +14% to Lightning Resistance |
Greater Vision Rune | Stack Size: 1 / 10, Martial Weapons: +110 to Accuracy Rating, Armour: 12% increased Life and Mana Recovery from Flasks |
Lesser Body Rune | Stack Size: 1 / 10, Martial Weapons: Leeches 2% of Physical Damage as Life, Armour: +20 to maximum Life |
Lesser Desert Rune | Stack Size: 1 / 10, Martial Weapons: Adds 4 to 6 Fire Damage, Armour: +10% to Fire Resistance |
Lesser Glacial Rune | Stack Size: 1 / 10, Martial Weapons: Adds 3 to 5 Cold Damage, Armour: +10% to Cold Resistance |
Lesser Inspiration Rune | Stack Size: 1 / 10, Martial Weapons: Gain 8 Mana per Enemy Killed, Armour: 12% increased Mana Regeneration Rate |
Lesser Iron Rune | Stack Size: 1 / 10, Martial Weapons: 15% increased Physical Damage, Armour: 15% increased Armour, Evasion and Energy Shield |
Lesser Mind Rune | Stack Size: 1 / 10, Martial Weapons: Leeches 1.5% of Physical Damage as Mana, Armour: +15 to maximum Mana |
Lesser Rebirth Rune | Stack Size: 1 / 10, Martial Weapons: Gain 10 Life per Enemy Killed, Armour: Regenerate 0.25% of maximum Life per second |
Lesser Stone Rune | Stack Size: 1 / 10, Martial Weapons: Causes 20% increased Stun Buildup, Armour: +30 to Stun Threshold |
Lesser Storm Rune | Stack Size: 1 / 10, Martial Weapons: Adds 1 to 10 Lightning Damage, Armour: +10% to Lightning Resistance |
Lesser Vision Rune | Stack Size: 1 / 10, Martial Weapons: +50 to Accuracy Rating, Armour: 8% increased Life and Mana Recovery from Flasks |
Omen of Answered Prayers | While this item is active in your inventory the next Shrine you click on will grant an additional Effect |
Omen of Reinforcements | While this item is active in your inventory the next Rogue Exile you encounter will summon an ally |
Omen of Secret Compartments | While this item is active in your inventory the next Strongbox you click on will be reopenable |
Omen of the Hunt | While this item is active in your inventory the next Possessed monster you kill will release its Azmeri Spirit |
Owl Talisman | Stack Size: 1 / 10, Boots: 5% increased Cooldown Recovery Rate |
Ox Talisman | Stack Size: 1 / 10, Boots: 20% increased Presence Area of Effect |
Primate Talisman | Stack Size: 1 / 10, Helmets: Minions have 12% increased maximum Life |
Rabbit Talisman | Stack Size: 1 / 10, Body Armours: 8% increased Rarity of Items found |
Serpent Talisman | Stack Size: 1 / 10, Gloves: 5% increased Curse Magnitudes |
Stag Talisman | Stack Size: 1 / 10, Helmets: 8% increased Exposure Effect |
Wolf Talisman | Stack Size: 1 / 10, Gloves: 10% increased Magnitude of Bleeding you inflict |
Name | Description |
|---|---|
Olroth's Reliquary Key | |
Ritualistic Reliquary Key | |
Tangmazu's Reliquary Key | |
The Arbiter's Reliquary Key | |
The Trialmaster's Reliquary Key | |
Twilight Reliquary Key | |
Xesht's Reliquary Key | |
Zarokh's Reliquary Key: Against the Darkness | Chest drops Against the Darkness |
Zarokh's Reliquary Key: Blessed Bonds | Chest drops Blessed Bonds |
Zarokh's Reliquary Key: Sandstorm Visage | Chest drops Sandstorm Visage |
Zarokh's Reliquary Key: Sekhema's Resolve | Chest drops Sekhema's Resolve |
Zarokh's Reliquary Key: Temporalis | Chest drops Temporalis |



Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.