Last updated on December 29, 2024 by MMOJUGG Team | Game: Path of Exile 2 Guide |
Welcome to Day 22 of the Path of Exile 2 Early Access leaderboard updates on December 28, 2024! Today marks a milestone as we witness the first level 100 character in the Standard league. Here's how the ladders stand today:
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | heygyus#0416 | resurrectwo | Invoker | 100 |
2 | clowncow#6552 | aseraseraerserCATW | Stormweaver | 99 |
3 | Coolgav#3959 | CoolgavS | Stormweaver | 99 |
4 | Mikle#3761 | _Mikle | Stormweaver | 99 |
5 | oopssl#6209 | oopssl | Stormweaver | 99 |
6 | TidesofTime#5526 | Semiramas | Stormweaver | 99 |
7 | lostapm1#2352 | Lostapm | Gemling Legionnaire | 98 |
8 | Oscrix#1876 | Oscrix | Infernalist | 98 |
9 | jhoanhum#0434 | Handcaster | Stormweaver | 98 |
10 | GetRektAndGetErekt#1953 | ForsenMaxLeveling | Stormweaver | 98 |
A historic moment in the Standard ladder as heygyus#0416's Invoker, resurrectwo, becomes the first character to reach level 100, marking the pinnacle of achievement this season. The Stormweaver class continues to dominate the ranks, with players such as Mikle#3761 and oopssl#6209 joining the level 99 club. Competition remains fierce, with a mix of classes showing their strength at the top.
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | Brizness#3675 | ImissChrisWilson | Infernalist | 96 |
2 | BShaz#0571 | JamieIsCracked | Stormweaver | 96 |
3 | TackleTackleHeadbutt#7818 | ScopedogReborn | Stormweaver | 96 |
4 | darkfalldoon#4668 | DAD_DlCK_DEADEST_IDIOT | Infernalist | 96 |
5 | naynaywhoop#6933 | bingbonglonglongstrong | Infernalist | 95 |
6 | Past0rn#2360 | KattMhmmm | Infernalist | 95 |
7 | Deathwingsss#3237 | Winged_Chaos (Dead) | Infernalist | 95 |
8 | muzzyprod93#0129 | Monahsyckanah (Dead) | Invoker | 95 |
9 | bazzzzzzz#3800 | bazzzzzzzi | Invoker | 95 |
10 | 강은호#8460 | 깡은호 | Infernalist | 95 |
There has been no change at the top of the Hardcore Ladder, with Brizness#3675's ImissChrisWilson holding firm. However, there has been some movement in the ranks, with TackleTackleHeadbutt#7818's Stormweaver moving up to third place. The ladder is a testament to the endurance and skill of players, with several characters still pushing the boundaries despite recent losses. Rest in peace to those who have fallen.
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | Stupy#5542 | Stupy | Invoker | 98 |
2 | CARNDARAK#3163 | cArn | Titan | 97 |
3 | XeL#4417 | XeL | Infernalist | 97 |
4 | angela#8324 | sorawo | Stormweaver | 97 |
5 | MagYCko#3130 | MagYCko | Invoker | 97 |
In SSF, Stupy#5542 remains in the lead, with no change at the top. The introduction of XeL#4417 with an Infernalist character in third place adds diversity to the class representation. This ladder continues to showcase the skills of solo players who thrive without external support.
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | Goltariusk#2242 | Acheron_With_Shotgun | Deadeye | 97 |
2 | phazeplays#4855 | Phaze_LMAO | Infernalist | 97 |
3 | Oskarmln#1292 | waitingforedbuff | Blood Mage | 97 |
4 | soul1027#7002 | 繪名名 | Blood Mage | 96 |
5 | BrilliantMao#5585 | from_Asterleeds (Dead) | Blood Mage | 96 |
A surprising shift in the Hardcore SSF as Goltariusk#2242's Deadeye, Acheron_With_Shotgun, takes the lead, showing the versatility and strength of this class in such a demanding mode. The fall of from_Asterleeds is a stark reminder of the challenges faced here. Rest in peace to those who have fallen, as the competition remains intense and unforgiving.
This update captures the evolving landscape of competition, strategy and achievement in Path of Exile 2's Early Access on 28 December 2024.
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.