Time: 2024-12-28 by mmojugg Game: Path of Exile 2 Guide
Welcome to Day 21 of the Path of Exile 2 Early Access leaderboard updates on December 27, 2024! The competition in Wraeclast shows no sign of slowing down as we delve into the latest rankings. Here's how the Standard ladder looks today:
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | heygyus#0416 | resurrectwo | Invoker | 99 |
2 | clowncow#6552 | aseraseraerserCATW | Stormweaver | 99 |
3 | Coolgav#3959 | CoolgavS | Stormweaver | 99 |
4 | TidesofTime#5526 | Semiramas | Stormweaver | 99 |
5 | oopssl#6209 | oopssl | Stormweaver | 98 |
6 | Mikle#3761 | _Mikle | Stormweaver | 98 |
7 | jhoanhum#0434 | Handcaster | Stormweaver | 98 |
8 | lostapm1#2352 | Lostapm | Gemling Legionnaire | 98 |
9 | Oscrix#1876 | Oscrix | Infernalist | 98 |
10 | GetRektAndGetErekt#1953 | ForsenMaxLeveling | Stormweaver | 98 |
The Standard ladder sees a shift within the top ranks as Coolgav#3959's Stormweaver, CoolgavS, climbs to third place, showcasing the ongoing dominance of the Stormweaver class. heygyus#0416's Invoker, resurrectwo, still holds the lead, but the competition is fiercer than ever. The presence of Gemling Legionnaire by lostapm1#2352 and the new entry of GetRektAndGetErekt#1953 with ForsenMaxLeveling adds an interesting dynamic to the top ten.
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | Brizness#3675 | ImissChrisWilson | Infernalist | 96 |
2 | BShaz#0571 | JamieIsCracked | Stormweaver | 96 |
3 | darkfalldoon#4668 | DAD_DlCK_DEADEST_IDIOT | Infernalist | 96 |
4 | TackleTackleHeadbutt#7818 | ScopedogReborn | Stormweaver | 95 |
5 | Past0rn#2360 | KattMhmmm | Infernalist | 95 |
6 | Deathwingsss#3237 | Winged_Chaos (Dead) | Infernalist | 95 |
7 | muzzyprod93#0129 | Monahsyckanah (Dead) | Invoker | 95 |
8 | naynaywhoop#6933 | bingbonglonglongstrong | Infernalist | 95 |
9 | 마왕루야#1757 | 마왕루야다요 (Dead) | Invoker | 95 |
10 | imfckindead#0910 | DAD_DCK_HC_GOD_DEAD (Dead) | Stormweaver | 95 |
The Hardcore ladder has seen significant action with several characters meeting their end. Brizness#3675's ImissChrisWilson remains at the top, while BShaz#0571's JamieIsCracked has moved up to second, showcasing the adaptability of Stormweavers in this challenging mode. Rest in peace to those who've fallen, as their names serve as a reminder of the high stakes in Hardcore.
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | Stupy#5542 | Stupy | Invoker | 98 |
2 | CARNDARAK#3163 | cArn | Titan | 97 |
3 | angela#8324 | sorawo | Stormweaver | 97 |
4 | MagYCko#3130 | MagYCko | Invoker | 97 |
5 | FTSNotGreg#1371 | FTSPeakGamin | Stormweaver | 97 |
SSF sees Stupy#5542's Invoker, Stupy, surge to level 98, maintaining the lead. The competition remains tight, with a mix of Invokers, Titans, and Stormweavers showcasing that solo play can lead to high achievements without external aid.
Rank | Account | Character | Class | Level |
|---|---|---|---|---|
1 | phazeplays#4855 | Phaze_LMAO | Infernalist | 97 |
2 | Goltariusk#2242 | Acheron_With_Shotgun | Deadeye | 97 |
3 | Oskarmln#1292 | waitingforedbuff | Blood Mage | 97 |
4 | BrilliantMao#5585 | from_Asterleeds (Dead) | Blood Mage | 96 |
5 | soul1027#7002 | 繪名名 | Blood Mage | 96 |
Hardcore SSF has seen some movement with Oskarmln#1292's Blood Mage, waitingforedbuff, climbing to third place. The tragic fall of BrilliantMao#5585's character highlights the unforgiving nature of this mode. Rest in peace to from_Asterleeds, as the leaderboard continues to evolve with each player's journey through Wraeclast's dangers.
This update captures the ongoing saga of survival, strategy, and competition in Path of Exile 2's Early Access on this day, December 27, 2024.
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.