Time: 2024-12-21 by mmojugg Game: Path of Exile 2 Guide
Item Name | Exchange Rate Today | Exchange Rate Yesterday | General Equivalent |
|---|---|---|---|
Exalted Orb (Exalt) | 1.00 | 1.00 | Exalted Orb |
Divine Orb (Divine) | 4.00 | 4.00 | Exalted Orb |
Chaos Orb (Chaos) | 1.00 | 1.00 | Exalted Orb |
Orb of Alchemy (Alch) | 0.40 | 0.40 | Exalted Orb |
1.00 | 1.00 | Exalted Orb | |
Regal Orb (Regal) | 0.167 | 0.167 | Exalted Orb |
0.004 | 0.004 | Exalted Orb | |
0.25 | 0.25 | Exalted Orb | |
0.33 | 0.30 | Exalted Orb | |
1.00 | 1.00 | Exalted Orb | |
Scroll of Wisdom | 0.001 | 0.001 | Exalted Orb |
0.25 | 0.25 | Exalted Orb | |
0.167 | 0.167 | Exalted Orb | |
0.50 | 0.50 | Exalted Orb | |
0.25 | 0.25 | Exalted Orb | |
Gemcutter's Prism (GCP) | 1.00 | 1.00 | Exalted Orb |
0.013 | 0.013 | Exalted Orb | |
255 | 230 | Divine Orb | |
Chance Shard | 1 | 1 | Exalted Orb |
Artificer's Shard | 1 | 1 | Exalted Orb |
Transmutation Shard | 1 | 1 | Exalted Orb |
Regal Shard | 1 | 1 | Exalted Orb |
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.