Time: 2024-12-18 by mmojugg Game: Path of Exile 2 Guide
| Item Name | Exchange Rate Today | Exchange Rate Yesterday | General Equivalent |
|---|---|---|---|
| Exalted Orb (Exalt) | 1.00 | 1.00 | Exalted Orb |
| Divine Orb (Divine) | 4.00 | 4.00 | Exalted Orb |
| Chaos Orb (Chaos) | 1.00 | 1.00 | Exalted Orb |
| Orb of Alchemy (Alch) | 0.40 | 0.38 | Exalted Orb |
| Orb of Chance | 1.00 | 1.00 | Exalted Orb |
| Regal Orb (Regal) | 0.17 | 0.14 | Exalted Orb |
| Orb of Augmentation | 0.004 | 0.004 | Exalted Orb |
| Artificer's Orb | 0.213 | 0.200 | Exalted Orb |
| Vaal Orb | 0.20 | 0.20 | Exalted Orb |
| Orb of Annulment | 1.00 | 1.00 | Exalted Orb |
| Scroll of Wisdom | 0.002 | 0.002 | Exalted Orb |
| Armourer's Scrap | 0.25 | 0.25 | Exalted Orb |
| Blacksmith's Whetstone | 0.143 | 0.125 | Exalted Orb |
| Glassblower's Bauble | 0.50 | 0.44 | Exalted Orb |
| Arcanist's Etcher | 0.20 | 0.20 | Exalted Orb |
| Gemcutter's Prism (GCP) | 1.00 | 1.00 | Exalted Orb |
| Orb of Transmutation | 0.01 | 0.011 | Exalted Orb |
| Mirror of Kalandra | 190.00 | 300.00 | Divine Orb |
| Chance Shard | 1.00 | - | Exalted Orb |
| Artificer's Shard | 1.00 | 1.00 | Exalted Orb |
| Transmutation Shard | 1.00 | 1.00 | Exalted Orb |
| Regal Shard | 1.00 | 1.00 | Exalted Orb |
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.