Time: 2024-12-16 by mmojugg Game: Path of Exile 2 Guide
| Item Name | Exchange Rate Today | Exchange Rate Yesterday | Change |
|---|---|---|---|
| Exalted Orb (Exalt) | 1 | 1 | No Change |
| Divine Orb (Divine) | 4 | 6 | ▼ Decreased (33%) |
| Chaos Orb (Chaos) | 1 | 1 | No Change |
| Orb of Alchemy (Alch) | 0.36 | 0.37 | ▼ Slight Decrease |
| Orb of Chance | 1.00 | 1.25 | ▼ Decreased (20%) |
| Regal Orb (Regal) | 0.15 | 0.17 | ▼ Slight Decrease |
| Orb of Augmentation | 0.005 | 0.005 | No Change |
| Artificer's Orb | 0.217 | 0.250 | ▼ Decreased (13%) |
| Vaal Orb | 0.2 | 0.2 | No Change |
| Orb of Annulment | 1.5 | 2.0 | ▼ Decreased (25%) |
| Scroll of Wisdom | 0.004 | 0.004 | No Change |
| Armourer's Scrap | 0.250 | 0.250 | No Change |
| Blacksmith's Whetstone | 0.133 | 0.143 | ▼ Slight Decrease |
| Glassblower's Bauble | 0.49 | 0.50 | ▼ Slight Decrease |
| Arcanist's Etcher | 0.20 | 0.25 | ▼ Decreased (20%) |
| Gemcutter's Prism (GCP) | 1.00 | 1.50 | ▼ Decreased (33%) |
| Orb of Transmutation | 0.011 | 0.011 | No Change |
| Mirror of Kalandra | 3,000 | 3,040 | ▼ Slight Decrease |
| Artificer's Shard | 1 | 1 | No Change |
| Transmutation Shard | 1 | 1 | No Change |
| Regal Shard | 1 | 1 | No Change |
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.