Time: 2024-12-11 by mmojugg Game: Path of Exile 2 Guide
| PoE2 Currency | Exchange Rate | Equivalent Currency |
|---|---|---|
| Transmutation Shard | 1 Transmutation Shard ≈ 0.9–1 Exalted Orb | Exalted Orb |
| Regal Shard | 1 Regal Shard ≈ 0.9–1 Exalted Orb | Exalted Orb |
| Artificer's Shard | 1 Artificer's Shard ≈ 0.9–1 Exalted Orb | Exalted Orb |
| Scroll of Wisdom | 40–70 Scrolls ≈ 1 Exalted Orb | Exalted Orb |
| Orb of Transmutation | 50–52 Orbs ≈ 1 Exalted Orb | Exalted Orb |
| Orb of Augmentation | 75–80 Orbs ≈ 1 Exalted Orb | Exalted Orb |
| Orb of Chance | 1 Orb ≈ 1–1.5 Exalted Orbs | Exalted Orb |
| Orb of Alchemy | 2–3 Orbs ≈ 1 Exalted Orb | Exalted Orb |
| Chaos Orb | 2 Orbs ≈ 1 Exalted Orb | Exalted Orb |
| Vaal Orb | 6–7 Orbs ≈ 1 Exalted Orb | Exalted Orb |
| Regal Orb | 7 Orbs ≈ 1 Exalted Orb | Exalted Orb |
| Exalted Orb | 1 Exalted Orb ≈ 3 Chaos Orbs | Chaos Orb |
| Divine Orb | 1 Divine Orb ≈ 3.7–4 Exalted Orbs | Exalted Orb |
| Orb of Annulment | 1 Orb ≈ 1 Exalted Orb | Exalted Orb |
| Artificer's Orb | 3 Orbs ≈ 1 Exalted Orb | Exalted Orb |
| Mirror of Kalandra | 1 Mirror ≈ 500 Divine Orbs | Divine Orb |
| Armourer's Scrap | 6–7 Scraps ≈ 1 Exalted Orb | Exalted Orb |
| Blacksmith's Whetstone | 8–9 Whetstones ≈ 1 Exalted Orb | Exalted Orb |
| Arcanist's Etcher | 3–4 Etchers ≈ 1 Exalted Orb | Exalted Orb |
| Glassblower's Bauble | 3 Baubles ≈ 1 Exalted Orb | Exalted Orb |
| Gemcutter's Prism (GCP) | 1 GCP ≈ 1 Divine Orb or 1.5 Exalted Orbs | Divine Orb/Exalted Orb |
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.