Time: 2024-12-14 by mmojugg Game: Path of Exile 2 Guide
Path of Exile 2 Breach Catalysts market is experiencing a gradual decline as endgame content becomes increasingly accessible. As players progress and more Breach Catalysts flood the market, prices are trending downward overall. High-value Catalysts like the Neural Catalyst and Flesh Catalyst remain sought-after, though current conditions suggest it may be profitable to sell excess stock now and repurchase at lower rates later. This report will provide detailed pricing, market trends, and trading strategies to help you navigate the evolving economy.
| Breach Catalyst Name | Today's Rate | Yesterday's Rate | Currency | Notes |
|---|---|---|---|---|
| Flesh Catalyst | 0.400 | 1.000 | Exalted Orb | Sell now; prices may decline further |
| Neural Catalyst | 0.900 | 1.000 | Exalted Orb | Moderate demand; likely to stabilize |
| Carapace Catalyst | 0.333 | 0.700 | Exalted Orb | Sharp decline; oversupply issues |
| Uul-Netol's Catalyst | 0.333 | 0.700 | Exalted Orb | Similar trend to Carapace Catalyst |
| Xoph's Catalyst | 0.500 | 1.000 | Exalted Orb | Steady decline; high availability |
| Tul's Catalyst | 0.500 | 1.000 | Exalted Orb | Matching Xoph's trend; sell soon |
| Esh's Catalyst | 0.667 | 1.000 | Exalted Orb | Moderate drop; still holds some demand |
| Chayula's Catalyst | 0.500 | 1.000 | Exalted Orb | Declining price; early sell recommended |
| Reaver Catalyst | 0.600 | 1.000 | Exalted Orb | Steady demand; slower price drop |
| Sibilant Catalyst | 0.500 | 0.500 | Exalted Orb | Stable price; low-risk trading |
| Skittering Catalyst | 0.500 | 0.500 | Exalted Orb | Stable value; reliable trading option |
| Adaptive Catalyst | 0.500 | 1.000 | Exalted Orb | Price drop; sell before further decline |
Newsletter-Subscription
Join our mailing list for price fluctuation alerts and special promotions.Join our mailing list for price fluctuation alerts and special promotions.
Choose the game your subscribe to
WotLK Classic
Final Fantasy XIV
New World
Diablo II: Resurrected
By clicking "Accept All Cookies", you agree we can store cookies on your device and disclose information in accordance with our Cookie Policy.